<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>about: things &#187; understanding: IT</title>
	<atom:link href="http://www.sofasportler.de/dirk.blog/category/understanding-it/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sofasportler.de/dirk.blog</link>
	<description>on me and coding and some things</description>
	<lastBuildDate>Mon, 27 Oct 2008 00:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>schnauze voll</title>
		<link>http://www.sofasportler.de/dirk.blog/articles/schnauze-voll</link>
		<comments>http://www.sofasportler.de/dirk.blog/articles/schnauze-voll#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:26:01 +0000</pubDate>
		<dc:creator>crux</dc:creator>
				<category><![CDATA[understanding: IT]]></category>

		<guid isPermaLink="false">http://www.sofasportler.de/dirk.blog/articles/schnauze-voll</guid>
		<description><![CDATA[ich wollte das nur mal gesagt haben: mich kotzt dieser komplette web x.0 gehypte scheiss dermassen absolut an das ich einfuerallemal die schnauze voll habe mir das weiter anzusehen. das vieleicht beste der letzten woche war das die web2.0 berlin vollstaendig an mir vorbeigegangen ist. zufaelliger anlass fuer diesen meinen burst war diese beliebige sammlung [...]]]></description>
			<content:encoded><![CDATA[<p>ich wollte das nur mal gesagt haben: mich kotzt dieser komplette web x.0 gehypte scheiss dermassen absolut an das ich einfuerallemal die schnauze voll habe mir das weiter anzusehen. <br /><br />das vieleicht beste der letzten woche war das die web2.0 berlin vollstaendig an mir vorbeigegangen ist. zufaelliger anlass fuer diesen meinen burst war diese beliebige sammlung von dummgeschwaetze&nbsp; <a href="http://peters.wordpress.com/2008/10/24/copycat-oder-act-local/">zum beispiel hier</a>.<br /><br />was fundamental gegen mich spricht ist mein mangelndes vermoegen ein vermoegen zu haben. egal. ich werd nun weitermachen projekte zu realisieren anstatt sie gegen die wand zu fahren. <br /><br />endlich krise, <br />have fun<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sofasportler.de/dirk.blog/articles/schnauze-voll/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>internet exploder keeps a whopping 10% market share</title>
		<link>http://www.sofasportler.de/dirk.blog/articles/internet-exploder-keeps-a-whopping-10-market-share</link>
		<comments>http://www.sofasportler.de/dirk.blog/articles/internet-exploder-keeps-a-whopping-10-market-share#comments</comments>
		<pubDate>Sun, 13 Jan 2008 11:59:28 +0000</pubDate>
		<dc:creator>crux</dc:creator>
				<category><![CDATA[IE]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[understanding: IT]]></category>

		<guid isPermaLink="false">http://www.sofasportler.de/dirk.blog/articles/internet-exploder-keeps-a-whopping-10-m</guid>
		<description><![CDATA[Actually it surprises me that the internet exploder users still make up a 10% percent share on my blog. My personal experience tends to be different. More often than not it looks a little like seen below. (image source) Anyhow, the 10% internet explorer usage fits nicely with another or my stats from Google Analytics: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2052/2189445116_e98772a95c.jpg?v=0" /><br /><br />Actually it surprises me that the internet exploder users still make up a 10% percent share on my blog. My personal experience tends to be different. More often than not it looks a little like seen below.<br /></p>

<div><img src="http://thewayiseetheworld.files.wordpress.com/2007/10/cba56d2d8545c3b1818ab1c3c1ba58de_img_6671s.jpg" /><br /><a href="http://thewayiseetheworld.wordpress.com/2007/10/06/a-thing-of-beauty/">(image source)</a><br /></div>

<p><br /><br /><br />Anyhow, the 10% internet explorer usage fits nicely with another or my stats from Google Analytics: <br /><br /><img src="http://farm3.static.flickr.com/2233/2188664043_67c3a41049.jpg?v=0" /><br /><br />The &#8216;Connection Speed&#8217; distribution numbers for modem users are actually an exact match to the Internet Exploder numbers. Hmm, coincidence? <br /><br />Maybe, but just in any case, let me give a warm hello to the seemingly web-savvy internet wizzards still surfing the net on their modem lines with Internet exploder and Windows. God luck, but rest assured you&nbsp; won&#8217;t find &#8216;optimized for IE&#8217; stuff here. <br /><br />have fun<br /><br />p.s.: yes, i spoiled actual visitor numbers. You just don&#8217;t know the timeslot.<br />&nbsp;<br /> <br /><br />Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/apple" rel="tag">apple</a>, <a class="performancingtags" href="http://technorati.com/tag/marketshare" rel="tag">marketshare</a>, <a class="performancingtags" href="http://technorati.com/tag/google" rel="tag">google</a>, <a class="performancingtags" href="http://technorati.com/tag/analytics" rel="tag">analytics</a>, <a class="performancingtags" href="http://technorati.com/tag/IE" rel="tag">IE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sofasportler.de/dirk.blog/articles/internet-exploder-keeps-a-whopping-10-market-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>about google 101 and computing power from electricity</title>
		<link>http://www.sofasportler.de/dirk.blog/articles/about-google-101-and-computing-power-from-electricity</link>
		<comments>http://www.sofasportler.de/dirk.blog/articles/about-google-101-and-computing-power-from-electricity#comments</comments>
		<pubDate>Thu, 27 Dec 2007 15:23:38 +0000</pubDate>
		<dc:creator>crux</dc:creator>
				<category><![CDATA[understanding: IT]]></category>

		<guid isPermaLink="false">http://www.sofasportler.de/dirk.blog/articles/about-google-101-and-computing-power-fr</guid>
		<description><![CDATA[&#8220;In a sense, there are only five computers on earth.&#8221; He[Prabhakar Raghavan, Yahoo Research Chief] lists Google, Yahoo, Microsoft, IBM, and Amazon.&#160; Few others, he says, can turn electricity into computing power with comparable efficiency. (businessweek.com) Gain your insights from the businessweek article on Google&#8217;s 101 course in which they start teaching web-scale computing in [...]]]></description>
			<content:encoded><![CDATA[<blockquote>&#8220;In a sense, there are only five computers on earth.&#8221; He[Prabhakar Raghavan, Yahoo Research Chief] lists Google, Yahoo, Microsoft, IBM, and Amazon.&nbsp; Few others, he says, can turn electricity into computing power with comparable efficiency. <a href="http://www.businessweek.com/print/magazine/content/07_52/b4064048925836.htm">(businessweek.com)<br /></a></blockquote>

<p>Gain your insights from the businessweek article on Google&#8217;s 101 course in which they start teaching web-scale computing in the universities. This is how they reach out to find new generations of engineers to fuel the never-ending appetite of the Googleplex for young brains.<br /><br />and remember, just because your paranoid doesn&#8217;t mean they not out there to get you. <br /> <br /><br />Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/google" rel="tag">google</a>, <a class="performancingtags" href="http://technorati.com/tag/webscale" rel="tag">webscale</a>, <a class="performancingtags" href="http://technorati.com/tag/cloud" rel="tag">cloud</a>, <a class="performancingtags" href="http://technorati.com/tag/" rel="tag"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sofasportler.de/dirk.blog/articles/about-google-101-and-computing-power-from-electricity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s all changing so fast today!?&#8221; Bullshit!</title>
		<link>http://www.sofasportler.de/dirk.blog/articles/its-all-changing-so-fast-today-bullshit</link>
		<comments>http://www.sofasportler.de/dirk.blog/articles/its-all-changing-so-fast-today-bullshit#comments</comments>
		<pubDate>Wed, 27 Jun 2007 22:17:00 +0000</pubDate>
		<dc:creator>crux</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[understanding: IT]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://www.sofasportler.de/dirk.blog/2007/06/27/its-all-changing-so-fast-today-bullsh</guid>
		<description><![CDATA[oh boy, i can hardly tell how much am i annoyed by this unknowing, uninspired, boring minds which walk around me sometimes and are thrillingly giving me their first hand reports of the insights they think they gather at the fast and vivid edge of the dazzling world of the internet and its hyperspeeded and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0pt 10px 10px 0px; float: left; width: 340px; height: 396px;" src="http://www.sofasportler.de/dirk.blog/wp-content/the-answer-maschine.jpg" name="image280" alt="a1.jpg" id="image280" />oh boy, i can hardly tell how much am i annoyed by this unknowing, uninspired, boring minds which walk around me sometimes and are thrillingly giving me their first hand reports of the insights they think they gather at the fast and vivid edge of the dazzling world of the internet and its hyperspeeded and -connected&nbsp; communities. no links here! <span style="font-style: italic;">you</span> know, twitter and friends. <br /><br />and now, to the left(or above), you see, &#8220;The Answer Machine&#8221;, published in 1964(my birthyear by the while), on paper i guess. What is it? It is describing <a href="http://www.google.com/search?q=who+invented+the+phonograph&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">Google</a>(link! try it!)<br /><br />pause&#8230;<br /><br />it took a fu&#8230;.g 40+ years to build it. that was fast man, yep, see me gasping. and now? what&#8217;s next? The original <a href="http://en.wikipedia.org/wiki/Star_Trek:_The_Original_Series">star trek aired in 1966</a>, which means there are a couple of things to come yet. <br /><br />please read <a href="Google%20as%20predicted%20in%201964">&#8220;Google as predicted in 1964&#8243;</a> for the full story where <a href="http://web-owls.com/2007/06/25/google-as-predicted-in-1964/">Web Owls</a> combined the <a href="http://paleo-future.blogspot.com/">sources</a> to match google with its vision.<br /><br />and then, please, go back keep going to build the stuff which is already there according to some.<br /><br />oh, and one more thing. What a relief <a href="http://prodev.idemdia.com/">to work with whom im working with</a> and that i could put an end to consulting with the clients which where so&#8230;, hmm, to harsh a word to say here, but you know.<br /><br />Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/internet" rel="tag">internet</a>, <a class="performancingtags" href="http://technorati.com/tag/history" rel="tag">history</a>, <a class="performancingtags" href="http://technorati.com/tag/startrek" rel="tag">startrek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sofasportler.de/dirk.blog/articles/its-all-changing-so-fast-today-bullshit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortran for Playstations&#8230;?</title>
		<link>http://www.sofasportler.de/dirk.blog/articles/fortran-for-playstations</link>
		<comments>http://www.sofasportler.de/dirk.blog/articles/fortran-for-playstations#comments</comments>
		<pubDate>Sun, 20 May 2007 01:51:06 +0000</pubDate>
		<dc:creator>crux</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[understanding: IT]]></category>

		<guid isPermaLink="false">http://www.sofasportler.de/dirk.blog/2007/05/20/fortran-for-playstations/</guid>
		<description><![CDATA[actually not quite, but i could not skip these. IBM released a Fortran compiler for the Cell processor, thank you. Cell is the CPU which superpowers the PS3 for those amongst you how didn&#8217;t knew already. Now i jump and dig up my old medical volumen renderer code and might port it the the Playstation3! [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://upload.wikimedia.org/wikipedia/en/7/7a/Cell-Processor-Issues.jpg" />actually not quite, but i could not skip these. <a href="http://www.alphaworks.ibm.com/tech/cellfortran/?open&amp;ca=daw-flht-05172007&amp;S_TACT=106AH62W&amp;S_CMP=NEWS">IBM released a Fortran compiler for the Cell processor, </a>thank you. <a href="http://en.wikipedia.org/wiki/Cell_microprocessor">Cell</a> is the CPU which <a href="http://arstechnica.com/articles/paedia/cpu/playstation3.ars">superpowers the PS3</a> for those amongst you how didn&#8217;t knew already. Now i jump and dig up my old medical volumen renderer code and might port it the the Playstation3! But as an old fellow of mine always said: &#8220;you can write bad fortran in any language&#8221;, and i prefer ruby nowerdays. <br /><br /><br /><br />Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/cell" rel="tag">cell</a>, <a class="performancingtags" href="http://technorati.com/tag/ps3" rel="tag">ps3</a>, <a class="performancingtags" href="http://technorati.com/tag/fortran" rel="tag">fortran</a>, <a class="performancingtags" href="http://technorati.com/tag/ruby" rel="tag">ruby</a>, <a class="performancingtags" href="http://technorati.com/tag/ibm" rel="tag">ibm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sofasportler.de/dirk.blog/articles/fortran-for-playstations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ruby user group berlin: JRuby, YARV/1.9, omdb.de and more</title>
		<link>http://www.sofasportler.de/dirk.blog/articles/ruby-user-group-berlin-jruby-yarv19-omdbde-and-more</link>
		<comments>http://www.sofasportler.de/dirk.blog/articles/ruby-user-group-berlin-jruby-yarv19-omdbde-and-more#comments</comments>
		<pubDate>Sat, 03 Mar 2007 12:55:17 +0000</pubDate>
		<dc:creator>crux</dc:creator>
				<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[understanding: IT]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://www.sofasportler.de/dirk.blog/2007/03/03/ruby-user-group-berlin-jruby-yarv19-o</guid>
		<description><![CDATA[We had our 2nd ruby users group berlin meeting yesterday with two speakers and the demo of the yet to be released omdb.org project. First was Tim Lossen giving a good round-up of the JRuby developments. Not of much interest to me because i have’t touched Java in a while. There was a common understanding [...]]]></description>
			<content:encoded><![CDATA[<p>We had our 2nd <a href="http://www.rubyonrails-ug.de/wiki/berlin">ruby users group berlin</a> meeting yesterday with two speakers and the demo of the yet to be released <a href="http://www.omdb.org">omdb.org</a> project.</p>

<p>First was <a href="http://www.rubyonrails-ug.de/wiki/timlossen">Tim Lossen</a> giving a good round-up of the <strong>JRuby developments</strong>. Not of much interest to me because i have’t touched Java in a while. There was a common understanding that <a href="http://jruby.codehaus.org/">JRuby</a> is a good thing and will pave Rubys way into the enterprise world, and with Sun now as official backing partner, <a href="http://jruby.codehaus.org/">JRuby</a> is heading for a 1.0 release this summer for Javaworld confererence. You can already run <a href="http://jruby.codehaus.org/">JRuby</a> based Rails applications inside you <span class="caps">IBM</span> Websphere Application server, Yeah! But can you run a Rails application with <a href="http://jruby.codehaus.org/">JRuby</a> from inside a Java applet on your client browser? Hm, interesting idea, we couldn’t answer that yesterday.</p>

<p>Next was the talk by <a href="http://forum.ruby-portal.de/profile.php?mode=viewprofile&#038;u=73&#038;sid=c3be0574577a752cce3b13fde159eded">Murphy</a> about the state of the ruby 1.9 release. Murphy mainly used <a href="http://eigenclass.org/hiki.rb?Changes+in+Ruby+1.9">Mauricio Fernandez eigenclass</a> for reference and gave a really great overview around the three main themes of this topic: Roadmap, New and changed features and performance. Everybody loves the hand drawn roadmap image(which i can’t find now) and while a <strong>Ruby2.0 release</strong> being something from a far utopian future, we might see a 1.9 release later this year. I’m actually not following the <strong>1.9 developments</strong> but became inspired to check again. Enumerators for examples reminded me to my <span class="caps">STL</span>/C++ years, just now without the template pains :-)
Interessting were his <strong>comments on performance</strong>. Tim already showed some charts which related the <a href="http://jruby.codehaus.org/">JRuby</a> to some other implementations and Murphy made some own benchmarks which were pretty much in line with Tims data. The general information is that <strong>1.9(==YARV) is a couple of times faster</strong>, ranging from 3 to 10 times faster. <strong><span class="caps">BUT</span>!</strong> and that is a big but, Murphy did report that on the real life applications he tested, the speed-up was close to insignificant for various applications. This is because the the performance tuning in 1.9 seems to be focussing on benchmark relevant stuff. And <strong>real life application are hardly build from benchmark functionallity</strong>.  This sounds like, been there, seen that before. History(benchmark tweaking) is repeating itself. For me it doesn’t matter. When others can do <a href="http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels">4000 requests/second</a>, ruby/rails is definitly fast enough for me.</p>

<p>Finally <a href="http://www.rubyonrails-ug.de/wiki/benjaminkrause">Benjamin Krause</a> showcased his upcoming <a href="http://www.omdb.org"><span class="caps">OMDB</span></a> project(<a href="http://blog.omdb-beta.org/">tech blog</a>, <a href="http://www.omdb-beta.org/">development version</a>, <a href="http://www.omdb.org">live</a>).  <a href="http://www.omdb.org"><span class="caps">OMDB</span></a> is a <a href="http://imdb.com">IMDb</a> in wikipedia style with a <a href="http://creativecommons.org/">creative commons</a> licence. <strong>16501 People</strong>(see comment) <strong><strike>16000 movies</strike> </strong><strong>are already in the database</strong> and once it will open up, everybody can extend it. Thats a cool idea conceptually and what he showed technically was nothing less than the equivalent to an “Full House” in poker. For example the subsecond async response times for fetching actors from a huge database which were made possible by his <a href="http://ferret.davebalmain.com/trac/">ferret</a> magic. impressive.</p>

<p>And this also led to the <a href="http://www.rubyonrails-ug.de/wiki/doku.php#agenda_treffen">agenda for the next meeting</a> where Benjamin will give a talk about <a href="http://ferret.davebalmain.com/trac/">ferret</a> on Rails. Everybody wanted to see more of it. Also we will have a talk by <a href="http://www.rubyonrails-ug.de/wiki/adamgroves">Adam</a> about <em>AmzonWebServices: S3 and Rails on <span class="caps">EC2</span></em> . I’m looking forward to it. And about the open mic section, i’m pretty sure <a href="http://prodev.idmedia.com">we</a> are releasing our <a href="http://foto-foo.com">foto-foo</a> into the wild.</p>

<p>And for you to have some fun, we plan to record the talks next time and put them up as podcasts to fit with your online consumption habits. Murphy and Tim also promised to upload their talks for online viewing <a href="http://www.rubyonrails-ug.de/wiki/berlin">(to the wiki i guess)</a>.</p>

<p>looks like the <strong>ruby users group berlin</strong> is consolidating.</p>

<p>Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/ruby">ruby</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/usergroup">usergroup</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/YARV">YARV</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/jruby">jruby</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/omdb">omdb</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/imdb">imdb</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/idmedia">idmedia</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/berlin">berlin</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sofasportler.de/dirk.blog/articles/ruby-user-group-berlin-jruby-yarv19-omdbde-and-more/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Falsches Spiel mit echtem Geld im SecondLife</title>
		<link>http://www.sofasportler.de/dirk.blog/articles/falsches-spiel-mit-echtem-geld-im-secondlife</link>
		<comments>http://www.sofasportler.de/dirk.blog/articles/falsches-spiel-mit-echtem-geld-im-secondlife#comments</comments>
		<pubDate>Sat, 24 Feb 2007 11:31:28 +0000</pubDate>
		<dc:creator>crux</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[secondlife]]></category>
		<category><![CDATA[socialweb]]></category>
		<category><![CDATA[understanding: IT]]></category>

		<guid isPermaLink="false">http://www.sofasportler.de/dirk.blog/2007/02/24/falsches-spiel-mit-echtem-geld-im-sec</guid>
		<description><![CDATA[Ich mag Zahlen und es freut mich immer auf Leute zu stossen die vernünftig damit um gehen können. In &#8220;The Linden dollar Game&#8221; weist Randolph Harrison die unseriöse Grundlage der SecondLife Ökonomie nach. Mit der ganzen Kühle des anlytischen Arguments erklärt er warum SecondLife keine Ökonomie sondern ein HYIP Schema ist, in Deutschland besser bekannt [...]]]></description>
			<content:encoded><![CDATA[<p>Ich mag Zahlen und es freut mich immer auf Leute zu stossen die vernünftig damit um gehen können. In <a href="http://randolfe.typepad.com/randolfe/2007/02/intersecting_tr.html">&#8220;The Linden dollar Game&#8221;</a> weist <a href="http://randolfe.typepad.com/about.html">Randolph Harrison</a> die unseriöse Grundlage der <a href="http://secondlife.com">SecondLife</a> Ökonomie nach. Mit der ganzen Kühle des anlytischen Arguments erklärt er warum SecondLife keine Ökonomie sondern ein <a href="http://en.wikipedia.org/wiki/Hyip">HYIP</a> Schema ist,  in Deutschland besser bekannt unter dem Namen <a href="http://en.wikipedia.org/wiki/Pyramid_scheme">Piloten- oder Pyramidenspiel</a>. Solch provokanten Thesen verhallen natürlich <a href="http://valleywag.com/tech/second-life/virtual-worlds-supposed-economy-is-a-pyramid-scheme-230813.php">nicht</a> <a href="http://valleywag.com/tech/second-life/second-life-headed-for-currency-collapse-238391.php">ungehört</a> <a href="http://technorati.com/search/harrison+secondlife">in der</a> <a href="http://en.wikipedia.org/wiki/Blogosphere">Blogsphere</a>.</p>

<p><a target="_new" href="http://randolfe.typepad.com/randolfe/WindowsLiveWriter/IntersectingTrilateralSidesonaPolyagonal_C001/LdollarDemandTrends9_5.jpg"><img width="240" height="194" border="0" style="border-width: 0px; padding: 0pt 0.5em 0.5em 0pt; float: left" src="http://randolfe.typepad.com/randolfe/WindowsLiveWriter/IntersectingTrilateralSidesonaPolyagonal_C001/LdollarDemandTrends_thumb7_5.jpg" /></a>Und dann hat er auch noch so schöne Charts. Die mag ich ja fast noch lieber als nackte Zahlen. Entscheidet selbst, schon ohne jedwede weitere Information zu dem Chart auf der linken Seite wird doch sofort ersichtlich, dass dort wohl irgentwas auseinander läuft. Anspruch und Realität, Traum und Wirklichkeit. Die <a href="http://de.wikipedia.org/wiki/Chartanalyse">technische Analyse der Börsenkurse</a> erscheint mir im allgemeinen nur wenig vertrauensbildender als das betrachten der <a href="http://de.wikipedia.org/wiki/Permanenz">Permanenzen</a> beim Roulette. In diesem Fall allerdings machen ein paar technische Betrachtungen durchaus Sinn.</p>

<p>Es gibt viele Dinge die man aktuell zu SL sagen könnte, aber das erscheint mir müssig. Das wird sich schon von alleine klären und mir gefiehlen eben die schönen Infographiken.</p>

<p>Bermerkenswert ist vieleicht noch die Tatsache, dass laut <a href="http://valleywag.com/tech/second-life/second-life-headed-for-currency-collapse-238391.php">Valleywag</a> erst die &#8220;<span style="font-style: italic">Herrison</span> <span style="font-style: italic">was apperently forced to abandon his research&#8221;</span> Aktvitäten die Grund dafür waren das er motiviert wurde die SL Ökonomie nach allen Regeln der Zunft ausseinanderzunehmen. Ist ja auch eine Menge Arbeit. Deswegen auch hier noch ein paar charts:</p>

<p><a href="http://randolfe.typepad.com/randolfe/WindowsLiveWriter/IntersectingTrilateralSidesonaPolyagonal_C001/changeinhoursperplayer_3.jpg"><img width="240" height="135" border="0" style="border: 0px none ; float: left" src="http://randolfe.typepad.com/randolfe/WindowsLiveWriter/IntersectingTrilateralSidesonaPolyagonal_C001/changeinhoursperplayer_thumb%5B1%5D_3.jpg" />Take note of the consistent decline in hours per total unique player, barely breaking even from mid 2005 until only last month (January 2007) in an amazing reversal.  Historical trends predict future months will return to hours per unique player declines.</a></p>

<p><a href="http://randolfe.typepad.com/randolfe/WindowsLiveWriter/IntersectingTrilateralSidesonaPolyagonal_C001/poplgrowthratepredict6_5.jpg"><img width="240" height="117" border="0" align="right" style="border-width: 0px" src="http://randolfe.typepad.com/randolfe/WindowsLiveWriter/IntersectingTrilateralSidesonaPolyagonal_C001/poplgrowthratepredict_thumb4_5.jpg" /></a><strong style="font-style: italic">Growth, Growth, Growth</strong><br style="font-style: italic" /><span style="font-style: italic">Linden has boasted unbelievable growth numbers, even proudly displaying them on their Second Life home page.  In fact, </span><a target="_blank" style="font-style: italic" href="http://en.wikipedia.org/wiki/Clay_Shirky">Clay Shirky</a><span style="font-style: italic"> didn&#8217;t believe the numbers, and challenged them in myriad forums (earning him fierce sometimes slanderous attacks from the Second Life faithful).</span></p>

<p><span style="font-weight: bold">Don&#8217;t mess with the Blogosphere!</span> möchte man da doch raten (<a href="http://gapingvoid.com">learn more</a>).</p>

<p>SecondLife ist also ein Pilotenspiel, <span style="font-style: italic">&#8216;so what?&#8217; </span>Mich jedenfalls stört das nicht. Genausewenig wie ich Geld in Pyramidenspiele stecke werde ich meine Geld im SL verlieren. Virtuall Reality gibt es ja nun schon recht lange, aber nie hat es so richtig gezündet. Diesmal bin ich der Meinung, 3D ist gekommen ist um zu bleiben. Der Hype wird verschwinden, vieleicht auch LindenLabs und SL, aber das 3D Bewusstsein scheint mir endgültig angekommen zu sein.</p>

<p>more to come</p>

<p>Technorati Tags: <a rel="tag" class="performancingtags" href="http://technorati.com/tag/secondlife">secondlife</a>, <a rel="tag" class="performancingtags" href="http://technorati.com/tag/marketing">marketing</a>, <a rel="tag" class="performancingtags" href="http://technorati.com/tag/blogosphere">blogosphere</a>, <a rel="tag" class="performancingtags" href="http://technorati.com/tag/economy">economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sofasportler.de/dirk.blog/articles/falsches-spiel-mit-echtem-geld-im-secondlife/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>bubble bursting version numbers</title>
		<link>http://www.sofasportler.de/dirk.blog/articles/bubble-bursting-version-numbers</link>
		<comments>http://www.sofasportler.de/dirk.blog/articles/bubble-bursting-version-numbers#comments</comments>
		<pubDate>Wed, 21 Feb 2007 00:13:02 +0000</pubDate>
		<dc:creator>crux</dc:creator>
				<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[understanding: IT]]></category>

		<guid isPermaLink="false">http://www.sofasportler.de/dirk.blog/2007/02/21/bubble-bursting-version-numbers/</guid>
		<description><![CDATA[With all due respect, New versioning, 0.12.2 —&#62; 2.2.0: is the most ridiculous version number jump i have seen i a while. Yahoo just released a new version of their Yahoo! UI Library and pull this little marketing trick.This is even more extreme than in the good old new economy times when marketing geniuses where [...]]]></description>
			<content:encoded><![CDATA[<p>With all due respect, <br /></p>

<blockquote><h3 id="new-versioning"><a href="http://yuiblog.com/blog/2007/02/20/yui-220-released/">New versioning, 0.12.2 —&gt; 2.2.0:</a></h3></blockquote>

<p>is the most ridiculous version number jump i have seen i a while. Yahoo just released a new version of their <a href="http://developer.yahoo.com/yui/">Yahoo! UI Library</a> and pull this little marketing trick.<br /><br />This is even more extreme than in the good old new economy times when marketing geniuses where pushing their fail-ups towards their IPOs.<br /><br />Don&#8217;t get me wrong, YUI is a fine piece of work and the <a href="http://yuiblog.com/blog/">yuiblog</a> a delighting source of inspiration. But no marketing blah-blah whatsoever will make me understand the reasoning behind going from below 1.0 to 2.2 in a single step. Get real, start at 1 please. <br /><br />cheers<br /><br />Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/yui" rel="tag">yui</a>, <a class="performancingtags" href="http://technorati.com/tag/yahoo" rel="tag">yahoo</a>, <a class="performancingtags" href="http://technorati.com/tag/javascript" rel="tag">javascript</a>, <a class="performancingtags" href="http://technorati.com/tag/gui" rel="tag">gui</a>, <a class="performancingtags" href="http://technorati.com/tag/library" rel="tag">library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sofasportler.de/dirk.blog/articles/bubble-bursting-version-numbers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The future is complex</title>
		<link>http://www.sofasportler.de/dirk.blog/articles/the-future-is-complex</link>
		<comments>http://www.sofasportler.de/dirk.blog/articles/the-future-is-complex#comments</comments>
		<pubDate>Sat, 17 Feb 2007 11:31:05 +0000</pubDate>
		<dc:creator>crux</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[understanding: IT]]></category>

