<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>about: things &#187; english</title>
	<atom:link href="http://www.sofasportler.de/dirk.blog/category/english/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sofasportler.de/dirk.blog</link>
	<description>on me and coding and some things</description>
	<lastBuildDate>Mon, 27 Oct 2008 00:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>rug-b -&gt; ruby user group berlin has new home</title>
		<link>http://www.sofasportler.de/dirk.blog/articles/rug-b-ruby-user-group-berlin-has-new-home</link>
		<comments>http://www.sofasportler.de/dirk.blog/articles/rug-b-ruby-user-group-berlin-has-new-home#comments</comments>
		<pubDate>Tue, 22 May 2007 07:18:44 +0000</pubDate>
		<dc:creator>crux</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.sofasportler.de/dirk.blog/2007/05/22/rug-b-ruby-user-group-berlin-has-new-</guid>
		<description><![CDATA[as you all might warm up already for railsconf europe in berlin later this year i would like to let you know that the berlin user group got its own wiki now. After Florian Gersdorf did restart the meetings earlier this year we are happy to host the rug-b meeting every first thursday of the [...]]]></description>
			<content:encoded><![CDATA[<p>as you all might warm up already for <a href="http://www.railsconfeurope.com/">railsconf europe in berlin later this year</a> i would like to let you know that <a href="http://rug-b.com/">the berlin user group got its own wiki now.</a> After <a href="http://rubyonrails-ug.de/wiki/floriangoersdorf">Florian Gersdorf</a> did restart the meetings earlier this year <a href="http://prodev.idmedia.com/blog/">we</a> are happy to host the rug-b meeting every first thursday of the month at our place in <a href="http://www.idmedia.com/">/i-d media</a>. And now, thanks to <a href="http://rubyonrails-ug.de/wiki/benjaminkrause">Benjamin Krause</a>, we got our own place at http://www.rug-b.com/ where we set up the instiki wiki for a better overview on the berlin activities. <a href="http://www.rug-b.com/">Have a look over there for agenda, locations, timeings, whatsoever</a>. <br /><br />For all of our conference guest in berlin in september <a href="http://rug-b.com/wiki/show/RailsConfEvents">the rug-b started brainstorming about some special events</a> and/or try to arrange for some benefits with berlin infrastructure. So come to Berlin, hope to see you soon! <br /><br />I&#8217;m in no way linked to O&#8217;Reilly or the conference but in any case i&#8217;m quite willing to help making the berlin rails conference an even better one than the last. So when you have question or ideas for some socializing events around the rug-b or berlin just drop me a note. <br /><br /><br /><span style="font-weight: bold;">UPDATE</span>: wer des englischen nicht maechtig ist, dem soll versichert sein das <span style="font-weight: bold;">&#8220;we are happy to host the rug-b meeting&#8221;</span> nicht bedeutet, dass ich oder mein arbeitgeber der Veranstalter sind, sondern nur der Gastgeber. Scheinbar hat das <a href="http://www.sofasportler.de/dirk.blog/2007/05/22/rug-b-ruby-user-group-berlin-has-new-home/trackback/">der Kommentator</a> nicht ganz mitbekommen. Ansprechpartner sind oben also genannt, aber wer will kann selbstverstaendlich auch mich ansprechen. Oder lieber anonym kommentieren, ganz wie es beliebt.<br /><br />cheers.<br /><br /><br />Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/railsconf" rel="tag">railsconf</a>, <a class="performancingtags" href="http://technorati.com/tag/ruby" rel="tag">ruby</a>, <a class="performancingtags" href="http://technorati.com/tag/usergroup" rel="tag">usergroup</a>, <a class="performancingtags" href="http://technorati.com/tag/berlin" rel="tag">berlin</a>, <a class="performancingtags" href="http://technorati.com/tag/idmedia" rel="tag">idmedia</a>, <a class="performancingtags" href="http://technorati.com/tag/rug-b" rel="tag">rug-b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sofasportler.de/dirk.blog/articles/rug-b-ruby-user-group-berlin-has-new-home/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ruby user group berlin: JRuby, YARV/1.9, omdb.de and more</title>
		<link>http://www.sofasportler.de/dirk.blog/articles/ruby-user-group-berlin-jruby-yarv19-omdbde-and-more</link>
		<comments>http://www.sofasportler.de/dirk.blog/articles/ruby-user-group-berlin-jruby-yarv19-omdbde-and-more#comments</comments>
		<pubDate>Sat, 03 Mar 2007 12:55:17 +0000</pubDate>
		<dc:creator>crux</dc:creator>
				<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[understanding: IT]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://www.sofasportler.de/dirk.blog/2007/03/03/ruby-user-group-berlin-jruby-yarv19-o</guid>
		<description><![CDATA[We had our 2nd ruby users group berlin meeting yesterday with two speakers and the demo of the yet to be released omdb.org project. First was Tim Lossen giving a good round-up of the JRuby developments. Not of much interest to me because i have’t touched Java in a while. There was a common understanding [...]]]></description>
			<content:encoded><![CDATA[<p>We had our 2nd <a href="http://www.rubyonrails-ug.de/wiki/berlin">ruby users group berlin</a> meeting yesterday with two speakers and the demo of the yet to be released <a href="http://www.omdb.org">omdb.org</a> project.</p>

<p>First was <a href="http://www.rubyonrails-ug.de/wiki/timlossen">Tim Lossen</a> giving a good round-up of the <strong>JRuby developments</strong>. Not of much interest to me because i have’t touched Java in a while. There was a common understanding that <a href="http://jruby.codehaus.org/">JRuby</a> is a good thing and will pave Rubys way into the enterprise world, and with Sun now as official backing partner, <a href="http://jruby.codehaus.org/">JRuby</a> is heading for a 1.0 release this summer for Javaworld confererence. You can already run <a href="http://jruby.codehaus.org/">JRuby</a> based Rails applications inside you <span class="caps">IBM</span> Websphere Application server, Yeah! But can you run a Rails application with <a href="http://jruby.codehaus.org/">JRuby</a> from inside a Java applet on your client browser? Hm, interesting idea, we couldn’t answer that yesterday.</p>

<p>Next was the talk by <a href="http://forum.ruby-portal.de/profile.php?mode=viewprofile&#038;u=73&#038;sid=c3be0574577a752cce3b13fde159eded">Murphy</a> about the state of the ruby 1.9 release. Murphy mainly used <a href="http://eigenclass.org/hiki.rb?Changes+in+Ruby+1.9">Mauricio Fernandez eigenclass</a> for reference and gave a really great overview around the three main themes of this topic: Roadmap, New and changed features and performance. Everybody loves the hand drawn roadmap image(which i can’t find now) and while a <strong>Ruby2.0 release</strong> being something from a far utopian future, we might see a 1.9 release later this year. I’m actually not following the <strong>1.9 developments</strong> but became inspired to check again. Enumerators for examples reminded me to my <span class="caps">STL</span>/C++ years, just now without the template pains :-)
Interessting were his <strong>comments on performance</strong>. Tim already showed some charts which related the <a href="http://jruby.codehaus.org/">JRuby</a> to some other implementations and Murphy made some own benchmarks which were pretty much in line with Tims data. The general information is that <strong>1.9(==YARV) is a couple of times faster</strong>, ranging from 3 to 10 times faster. <strong><span class="caps">BUT</span>!</strong> and that is a big but, Murphy did report that on the real life applications he tested, the speed-up was close to insignificant for various applications. This is because the the performance tuning in 1.9 seems to be focussing on benchmark relevant stuff. And <strong>real life application are hardly build from benchmark functionallity</strong>.  This sounds like, been there, seen that before. History(benchmark tweaking) is repeating itself. For me it doesn’t matter. When others can do <a href="http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels">4000 requests/second</a>, ruby/rails is definitly fast enough for me.</p>

<p>Finally <a href="http://www.rubyonrails-ug.de/wiki/benjaminkrause">Benjamin Krause</a> showcased his upcoming <a href="http://www.omdb.org"><span class="caps">OMDB</span></a> project(<a href="http://blog.omdb-beta.org/">tech blog</a>, <a href="http://www.omdb-beta.org/">development version</a>, <a href="http://www.omdb.org">live</a>).  <a href="http://www.omdb.org"><span class="caps">OMDB</span></a> is a <a href="http://imdb.com">IMDb</a> in wikipedia style with a <a href="http://creativecommons.org/">creative commons</a> licence. <strong>16501 People</strong>(see comment) <strong><strike>16000 movies</strike> </strong><strong>are already in the database</strong> and once it will open up, everybody can extend it. Thats a cool idea conceptually and what he showed technically was nothing less than the equivalent to an “Full House” in poker. For example the subsecond async response times for fetching actors from a huge database which were made possible by his <a href="http://ferret.davebalmain.com/trac/">ferret</a> magic. impressive.</p>

<p>And this also led to the <a href="http://www.rubyonrails-ug.de/wiki/doku.php#agenda_treffen">agenda for the next meeting</a> where Benjamin will give a talk about <a href="http://ferret.davebalmain.com/trac/">ferret</a> on Rails. Everybody wanted to see more of it. Also we will have a talk by <a href="http://www.rubyonrails-ug.de/wiki/adamgroves">Adam</a> about <em>AmzonWebServices: S3 and Rails on <span class="caps">EC2</span></em> . I’m looking forward to it. And about the open mic section, i’m pretty sure <a href="http://prodev.idmedia.com">we</a> are releasing our <a href="http://foto-foo.com">foto-foo</a> into the wild.</p>

<p>And for you to have some fun, we plan to record the talks next time and put them up as podcasts to fit with your online consumption habits. Murphy and Tim also promised to upload their talks for online viewing <a href="http://www.rubyonrails-ug.de/wiki/berlin">(to the wiki i guess)</a>.</p>

<p>looks like the <strong>ruby users group berlin</strong> is consolidating.</p>

<p>Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/ruby">ruby</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/usergroup">usergroup</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/YARV">YARV</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/jruby">jruby</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/omdb">omdb</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/imdb">imdb</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/idmedia">idmedia</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/berlin">berlin</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sofasportler.de/dirk.blog/articles/ruby-user-group-berlin-jruby-yarv19-omdbde-and-more/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>crontab&#8217;ed linden mania with hpricot</title>
		<link>http://www.sofasportler.de/dirk.blog/articles/update-bloomstreet-verpasst-den-januar</link>
		<comments>http://www.sofasportler.de/dirk.blog/articles/update-bloomstreet-verpasst-den-januar#comments</comments>
		<pubDate>Sat, 03 Feb 2007 11:57:04 +0000</pubDate>
		<dc:creator>crux</dc:creator>
				<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.sofasportler.de/dirk.blog/2007/02/03/update-bloomstreet-verpasst-den-janua</guid>
		<description><![CDATA[a kind of buzzwordy post title, i know, but hey, at least i kept the unavoidable second life out of it. For reasons far from being thrilling enough to tell here i pulled the latest hpricot release and made my server pull the latest stats from linden labs frontpage every 6 hours. I&#8217;m kind of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right" src="http://farm1.static.flickr.com/178/379777615_5d58878ea3.jpg?v=0" />a kind of buzzwordy post title, i know, but hey, at least i kept the unavoidable <a href="http://secondlife.com/">second life</a> out of it. For reasons far from being thrilling enough to tell here i pulled <a href="http://redhanded.hobix.com/inspect/andNowHpricot05IsYours.html">the latest hpricot release</a> and made my server pull the latest stats from linden labs frontpage every 6 hours. I&#8217;m kind of sad I could not get it up before the (ridiculous)3293499 residents mark, but once SL will hit the billion, it will still look like a pioneer. So here is the beef: I made a cronjob screenscraping secondlife&#8217;s stats from their frontpage. A nice graph from the data i will put up soon hopefuly. And stay tuned for the raw data feed if you like.  Lets see, a week i guess, before it becomes a nice exponential curve.</p>

<ol>
<li>get value elements from the stats div
<pre>v = Hpricot(open("http://www.secondlife.com")).search("#SL_stats strong")</pre></li>
<li>make it digestible
<pre>v.map { |e| e.innerText.gsub(/[$,]/, "").to_i }</pre></li>
<li>dump the stuff
<pre># is left as an exercise to the reade</pre>
and <a href="http://www.sofasportler.de/dirk.blog/wp-content/trac-sl.rb">mine you&#8217;ll get right here.</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.sofasportler.de/dirk.blog/articles/update-bloomstreet-verpasst-den-januar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

